<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Health Value Innovation &#187; Library</title>
	<atom:link href="http://www.vbhealth.org/category/library/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vbhealth.org</link>
	<description>Information Exchange for value-based design, driving improved health and economic outcomes.</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Center for Health Value Innovation Publishes Wellness Results</title>
		<link>http://www.vbhealth.org/news/trizetto-joins-and-center-publishes-wellness-results</link>
		<comments>http://www.vbhealth.org/news/trizetto-joins-and-center-publishes-wellness-results#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:36:26 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berger]]></category>
		<category><![CDATA[cost trend base]]></category>
		<category><![CDATA[Mahoney]]></category>
		<category><![CDATA[Nayer]]></category>
		<category><![CDATA[value-based benefit design]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=1298</guid>
		<description><![CDATA[<p>Nayer-Berger-Mahoney have done it again:  findings from a survey conducted with Center  for Health Value Innovation Board members showed that the Wellness levers of value-based design (VBD or value-based benefit design) reduce cost trends up to 50%; the authors published&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Nayer-Berger-Mahoney have done it again:  findings from a survey conducted with Center  for Health Value Innovation Board members showed that the Wellness levers of value-based design (VBD or value-based benefit design) reduce cost trends up to 50%; the authors published this in Population Health.</p>
<blockquote><p><span style="text-decoration: underline;"><em>Wellness, Hard to Define, Reduces Trend up to 4%</em></span><br />
Cyndy Nayer,1 Jan Berger, M.D.,2 and Jack Mahoney, M.D.3<br />
<span style="text-decoration: underline;">Abstract</span><br />
The purpose of this qualitative study was to identify a common language for ‘‘wellness’’ and a correlating health cost trend reduction through incentive-driven prevention and wellness.</p></blockquote>
<p>Read more here &#8211; <a href="http://www.vbhealth.org/wp-content/uploads/Nayer-er-al-Wellness-Pop-H-pop.2009-3.1.pdf">Wellness &#8211; Population Health 2009 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news/trizetto-joins-and-center-publishes-wellness-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nayer discusses value-based designs and outcomes-based contracting</title>
		<link>http://www.vbhealth.org/cyndy/nayer-discusses-value-based-designs-and-outcomes-based-contracting</link>
		<comments>http://www.vbhealth.org/cyndy/nayer-discusses-value-based-designs-and-outcomes-based-contracting#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:52:51 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Cyndy's Spot on Health Value]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Nayer]]></category>
		<category><![CDATA[outccomes based contracting]]></category>
		<category><![CDATA[value-based benefit designs]]></category>
		<category><![CDATA[value-based designs]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=1256</guid>
		<description><![CDATA[<p>In two recent articles, Cyndy Nayer frames the thinking for outcomes-based contracting that will expand the reach of value-based designs.</p>
<blockquote><p><span style="text-decoration: underline;"><em>The Value of Dividends in Health: A Call to Align Stakeholders</em></span><br />
Cyndy Nayer, MA<br />
Center for Health Value Innovation,</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In two recent articles, Cyndy Nayer frames the thinking for outcomes-based contracting that will expand the reach of value-based designs.</p>
<blockquote><p><span style="text-decoration: underline;"><em>The Value of Dividends in Health: A Call to Align Stakeholders</em></span><br />
Cyndy Nayer, MA<br />
Center for Health Value Innovation, St. Louis, Missouri</p>
<p><span style="text-decoration: underline;">ABSTRACT</span><br />
Objective: The purpose of this paper is to describe the philosophy and utility of value-based designs (VBDs), with an eye toward defining a pathway for a shift to VBDs acros US businesses involved in the health care discussion.</p></blockquote>
<p>You can read more by clicking here.   <a href="http://www.vbhealth.org/wp-content/uploads/Clinical-therapeutics-Value-of-dividends.pdf" target="_blank">Clinical Therapeutics Value of Dividends-Nayer</a> <a href="http://dbt.consultantlive.com/display/article/1145628/1507570">Drug Ben</a></p>
<blockquote><p><span style="text-decoration: underline;"><em>The Value of Health in Health Reform</em></span></p>
<div id="article-byline">
<p>by Cyndy Nayer</p>
</div>
<div id="article-content-body">
<p>Health  care reform is the topic of every conversation, it seems, and many of  these conversations are quite impassioned.</p>
</div>
</blockquote>
<p><a href="http://dbt.consultantlive.com/display/article/1145628/1507570" target="_blank"> You can read more by clicking here.  Trends Nayer-Health in Healthcare Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/cyndy/nayer-discusses-value-based-designs-and-outcomes-based-contracting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS Rx study shows value-based designs work</title>
		<link>http://www.vbhealth.org/news/cvs-rx-study-shows-value-based-designs-work</link>
		<comments>http://www.vbhealth.org/news/cvs-rx-study-shows-value-based-designs-work#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:37:25 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AJPB]]></category>
		<category><![CDATA[Berger]]></category>
		<category><![CDATA[Brennan]]></category>
		<category><![CDATA[Chang]]></category>
		<category><![CDATA[value-based benefit designs]]></category>
		<category><![CDATA[value-based designs]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=1221</guid>
		<description><![CDATA[<p>AJPB has published the work and it&#8217;s terrific:  value-based benefit designs in Rx access and affordability work!  <a href="http://www.vbhealth.org/wp-content/uploads/CVS-ajpb-Rx-results-Chang_2-1.pdf">CVS AJPB Rx results Chang_2-1</a></p>
<p>Be sure to visit the AJPB website to access the full text to all the articles / issues&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>AJPB has published the work and it&#8217;s terrific:  value-based benefit designs in Rx access and affordability work!  <a href="http://www.vbhealth.org/wp-content/uploads/CVS-ajpb-Rx-results-Chang_2-1.pdf">CVS AJPB Rx results Chang_2-1</a></p>
<p>Be sure to visit the AJPB website to access the full text to all the articles / issues  published online at <a href="http://www.ajpblive.com/">www.ajpblive.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news/cvs-rx-study-shows-value-based-designs-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis Health System Case Study</title>
		<link>http://www.vbhealth.org/news/genesis-health-system-case-study</link>
		<comments>http://www.vbhealth.org/news/genesis-health-system-case-study#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:54:44 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[care coordination]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=1206</guid>
		<description><![CDATA[<p>Check out the new Case Study:  Genesis Health System in Iowa ha shown remarkable engagement, accountability, and measurable outcomes in VBD through prevention, wellness, and care coordination.  <a href="http://www.vbhealth.org/evidence/genesis-health-system-iowas-vbd/attachment/genesis-case-study">Genesis Case Study</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Check out the new Case Study:  Genesis Health System in Iowa ha shown remarkable engagement, accountability, and measurable outcomes in VBD through prevention, wellness, and care coordination.  <a href="http://www.vbhealth.org/evidence/genesis-health-system-iowas-vbd/attachment/genesis-case-study">Genesis Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news/genesis-health-system-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medication Adherence: Business Imperative</title>
		<link>http://www.vbhealth.org/news/medication-adherence-business-imperative</link>
		<comments>http://www.vbhealth.org/news/medication-adherence-business-imperative#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:52:52 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Medication Adherence]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=1194</guid>
		<description><![CDATA[<div class="sticky_post"><p>Medication adherence has a profound impact on the health and productivity of the workforce.  Businesses would do well to apply the contracting and analysis that they use in other capital investments to the investment they make in their workforce&#8211;invest</p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p>Medication adherence has a profound impact on the health and productivity of the workforce.  Businesses would do well to apply the contracting and analysis that they use in other capital investments to the investment they make in their workforce&#8211;invest in their health by removing barriers that prohibit access to treatments, particularly in light of the impact on the total cost of performance.  <a href="http://www.vbhealth.org/wp-content/uploads/MedAdherence_rev3-15_Web.pdf">MedAdherence_[rev3-15]</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news/medication-adherence-business-imperative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin: A State of Innovation</title>
		<link>http://www.vbhealth.org/news/wisconsin-a-state-of-innovation</link>
		<comments>http://www.vbhealth.org/news/wisconsin-a-state-of-innovation#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:42:35 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Whirlpool]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=1185</guid>
		<description><![CDATA[<p>Find out more about the State of Innovation in Wisconsin, and new developments in Michigan from the Detroit Regional Chamber of Commerce and Whirlpool.  <a href="http://www.vbhealth.org/evidence/wisconsin-a-state-of-innovation">Wisconsin Summit 2009</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Find out more about the State of Innovation in Wisconsin, and new developments in Michigan from the Detroit Regional Chamber of Commerce and Whirlpool.  <a href="http://www.vbhealth.org/evidence/wisconsin-a-state-of-innovation">Wisconsin Summit 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news/wisconsin-a-state-of-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center releases Survey on VBD with Buck Consultants</title>
		<link>http://www.vbhealth.org/news/center-releases-survey-on-vbd-with-buck-consultants</link>
		<comments>http://www.vbhealth.org/news/center-releases-survey-on-vbd-with-buck-consultants#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:27:32 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Buck]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[value-based benefit design]]></category>
		<category><![CDATA[value-based design]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=1123</guid>
		<description><![CDATA[<h3><strong>Value-Based Design Programs Improve Employee Health: Survey by  Center        for Health Value Innovation and Buck Consultants</strong></h3>
<p>ST. LOUIS&#8211;(<a href="http://www.businesswire.com/" target="_blank">BUSINESS WIRE</a>)&#8211;<strong>A  new study confirms that employers believe value-based design (VBD)        improves employee health and productivity. </strong><a href="http://cts.businesswire.com/ct/CT?id=smartlink&#38;url=http%3A%2F%2Fwww.vbhealth.org&#38;esheet=6239006&#38;lan=en_US&#38;anchor=The+Center+for+Health+Value+Innovation&#38;index=1&#38;md5=f833f82ce2b21870188b90cd62d00937" target="_blank">The        Center for Health Value</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<h3><strong>Value-Based Design Programs Improve Employee Health: Survey by  Center        for Health Value Innovation and Buck Consultants</strong></h3>
<p><!-- start story body -->ST. LOUIS&#8211;(<a href="http://www.businesswire.com/" target="_blank">BUSINESS WIRE</a>)&#8211;<strong>A  new study confirms that employers believe value-based design (VBD)        improves employee health and productivity. </strong><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.vbhealth.org&amp;esheet=6239006&amp;lan=en_US&amp;anchor=The+Center+for+Health+Value+Innovation&amp;index=1&amp;md5=f833f82ce2b21870188b90cd62d00937" target="_blank">The        Center for Health Value Innovation</a>, the nation’s premier  information        exchange for value-based design, today announced the results of a        survey, “Value-Based Design 2009<em>,” </em>conducted by <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.buckconsultants.com&amp;esheet=6239006&amp;lan=en_US&amp;anchor=Buck+Consultants&amp;index=2&amp;md5=deada433d3f1e47610035d161ec530c8" target="_blank">Buck        Consultants</a>, a global employee benefits and human resources        consulting firm.</p>
<blockquote><p>“Value-Based Design 2009 &#8211; Survey Report        January 2010”</p></blockquote>
<p>The survey is the most comprehensive of its kind in the industry,        studying 100 employers in 16 major industries, reporting on more  than 1        million covered lives, including retirees.</p>
<p>VBD uses benefit design and delivery to align incentives for  workers,        employers, and providers to improve health and financial outcomes        through behavior change. The survey results validate the Center’s        efforts to promote VBD as an effective means to improve total  health and        performance across communities.</p>
<p>“This survey is the first one that examines the experience of  companies        of all sizes and sectors who had a value-based design in place for  two        or more years,” says Cyndy Nayer, President and CEO of the Center.  “It        validates the work of the Center, and expands the knowledge base  of        change and innovation for the market. In particular, this survey        demonstrates increasing focus on employee assistance programs,        depression, and financial counseling, which ties in with our goal  to        expand the definition of VBD and link it to total health and        performance.”</p>
<p>Michael Jacobs, principal for Buck Consultants and member of the        Center’s Board of Directors, adds, “The survey responses prove  that        organizations using VBD understand the vital importance of this        approach. Despite the recession – when employers more likely to  cut        expenses by changing their benefits – few of the organizations  using VBD        changed their benefits structure.”</p>
<p>According to the survey respondents who currently have VBD  incorporated        into the health program for employees, 79 percent made no changes  in        2009. Additionally, more than one half of these companies (56  percent)        anticipate no changes in these benefits for 2010.</p>
<p>Other significant survey results include the use of VB levers to  improve        stakeholder engagement:</p>
<ul>
<li> 87 percent use for prevention/wellness</li>
<li> 60 percent use for chronic care management</li>
<li> 80 percent use for disease management</li>
<li> 63 percent waive employee cost sharing for yearly screening exam</li>
<li> 40 percent provide insurance premium incentive for completion of  a          Health Risk Assessment (HRA)</li>
<li> 54 percent cover depression under care management program</li>
<li> 70 percent reduce/waive co-pay for utilizing the lowest cost          appropriate site of care (e.g., urgent care, convenient care,  onsite          services, medical travel)</li>
<li> 58 percent provide incentives for the use of EAP programs</li>
<li> 35 percent provide incentives for financial counseling</li>
</ul>
<p>“With this survey we can now point to hard numbers that back up        everything that we have been communicating regarding the power of  VBD to        transform health and the administration of health benefits in this         country,” says Nayer, noting that there is still work to be done.  “We        see a growing expansion of value-based design, linking the health  and        wealth of the individual to the health and wealth of the  organization.”</p>
<p>Nayer and Jack Mahoney, M.D., chief medical officer of the Center  and        former corporate medical director for Pitney Bowes, have spent the  last        decade showing the evidence for the widespread adoption of VBD  programs.        Their collective experience and expertise, coupled with co-author  Jan        Berger, M.D., culminated in the publication of <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.vbhealth.org&amp;esheet=6239006&amp;lan=en_US&amp;anchor=Leveraging+Health&amp;index=3&amp;md5=54d709953cae565f67fa59038e9b0575" target="_blank"><em>Leveraging        Health</em></a><em> (2009). </em>The book<em> </em>uses the experience  of        innovators in many organizations to document “suites” of levers, a         metaphor for plan designs and incentives, showing decision makers  how to        make informed decisions on benefits and services for better  corporate        performance.</p>
<p>Dr. Mahoney lauds the Buck Consultants survey: “It is very  gratifying to        see statistics confirm something we have known for years. One  common        measurement of improved VBD activity is that 74 percent of survey        respondents indicate that employees are now getting preventative  exams        and annual screenings. We see this as a tipping point and envision         landmark changes ahead as more employers embrace VBD to drive  change by        improving the health and productivity of their workforce.”</p>
<p><a href="http://www.vbhealth.org/wp-content/uploads/CHVI-BUCK-VBD-2009-FINAL-Report1.pdf" target="_blank">To see full results from the “Value-Based Design 2009 &#8211; <em>Survey  Report        January 2010” </em>click here </a></p>
<p><strong>About The Center for Health Value Innovation</strong></p>
<p><em><strong>Information Exchange for Value-Based Design</strong></em></p>
<p>The Center for Health Value Innovation has grown into the nation’s         premier organization dedicated to sharing the evidence of improved         health and economic outcomes through value-based designs for  sustainable        health and financial improvement.<br />
<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.vbhealth.org&amp;esheet=6239006&amp;lan=en_US&amp;anchor=www.vbhealth.org&amp;index=5&amp;md5=5ba8213ffef9e5395c7b95ea8be4e3c0" target="_blank">www.vbhealth.org</a></p>
<p><strong>About Buck Consultants</strong></p>
<p>Buck Consultants is a leader in <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.buckconsultants.com%2Fbuckconsultants%2FspanidNavServicesspan%2FHumanCapitalManagement%2Ftabid%2F152%2FDefault.aspx&amp;esheet=6239006&amp;lan=en_US&amp;anchor=human+resource&amp;index=6&amp;md5=ab72248520e3ad86d7fd7496e4578eb9" target="_blank">human        resource</a> and <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.buckconsultants.com%2Fbuckconsultants%2F&amp;esheet=6239006&amp;lan=en_US&amp;anchor=benefits+consulting&amp;index=7&amp;md5=dab5b741493426dd1899e3dcc4a505e6" target="_blank">benefits        consulting</a> with more than 1,500 professionals worldwide.  Founded in        1916 to advise clients in establishing and funding some of the  nation’s        first public and private retirement programs, Buck is an innovator  in        the areas of retirement benefits, health and welfare programs,  human        capital management, compensation, and employee communication. News  and        other information about Buck Consultants are available at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.buckconsultants.com%2F&amp;esheet=6239006&amp;lan=en_US&amp;anchor=www.buckconsultants.com&amp;index=8&amp;md5=172662c4333702ed611299ab15fd7d6a" target="_blank">www.buckconsultants.com</a>.        Buck is an independent subsidiary of <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.acs-inc.com%2F&amp;esheet=6239006&amp;lan=en_US&amp;anchor=ACS%2C+A+Xerox+Company.&amp;index=9&amp;md5=d4317b31197cbea5aa62530554572f51" target="_blank">ACS,        A Xerox Company.</a></p>
<p><a href="http://www.vbhealth.org/wp-content/uploads/CHVI-BUCK-VBD-2009-FINAL-Report.pdf">CHVI-BUCK  VBD 2009 FINAL- Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news/center-releases-survey-on-vbd-with-buck-consultants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Health&#8211;Imperative to Value</title>
		<link>http://www.vbhealth.org/news/community-health-imperative-to-value</link>
		<comments>http://www.vbhealth.org/news/community-health-imperative-to-value#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:41:18 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Cyndy's Spot on Health Value]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[economic security]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=953</guid>
		<description><![CDATA[<p>Recently, Cyndy commented for the Environment, Health and Safety website on the importance of health for survivability of communities. Intrinsic to the concept of health-wealth at the community level is the concept of driving value across multiple stakeholders.  Read the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Recently, Cyndy commented for the Environment, Health and Safety website on the importance of health for survivability of communities. Intrinsic to the concept of health-wealth at the community level is the concept of driving value across multiple stakeholders.  Read the full article here.  <a href="http://ehstoday.com/health/news/common-sense-approach-community-health-4566/index.html">EHS Cyndy comments on community health and value for economic security for communities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news/community-health-imperative-to-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeeChange Health:  Innovation in Plan Design</title>
		<link>http://www.vbhealth.org/news/seechange-health-innovation-in-plan-design</link>
		<comments>http://www.vbhealth.org/news/seechange-health-innovation-in-plan-design#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:13:13 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Cyndy's Spot on Health Value]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[See Change]]></category>
		<category><![CDATA[SeeChange]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=928</guid>
		<description><![CDATA[<p>SeeChange Health is a new member of the Center, and the creator of a very innovative plan design that puts prevention first in value-based concepts.  You can read more, including Cyndy&#8217;s comments on this innovation focused on prevention and wellness&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>SeeChange Health is a new member of the Center, and the creator of a very innovative plan design that puts prevention first in value-based concepts.  You can read more, including Cyndy&#8217;s comments on this innovation focused on prevention and wellness here.  <a href=" http://www.healthcarefinancenews.com/news/new-payer-may-compel-value-based-benefits  ">Healthcare Finance News SeeChangeHealth</a> and here <a rel="attachment wp-att-967" href="http://www.vbhealth.org/news/seechange-health-innovation-in-plan-design/attachment/ca-seechange-ppo">CA SeeChange PPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news/seechange-health-innovation-in-plan-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference II</title>
		<link>http://www.vbhealth.org/news/reference-ii</link>
		<comments>http://www.vbhealth.org/news/reference-ii#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:09:05 +0000</pubDate>
		<dc:creator>cyndynayer</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[JOEM]]></category>
		<category><![CDATA[Loeppke]]></category>
		<category><![CDATA[MedAdhere]]></category>
		<category><![CDATA[Nayer]]></category>
		<category><![CDATA[PBMI]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Riedel]]></category>
		<category><![CDATA[Wasson]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=902</guid>
		<description><![CDATA[<p>More reference articles for you to use.  Visit <a href="http://www.vbhealth.org/evidence/reference-ii">Reference II</a></p>
]]></description>
			<content:encoded><![CDATA[<p>More reference articles for you to use.  Visit <a href="http://www.vbhealth.org/evidence/reference-ii">Reference II</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news/reference-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
