<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Health Value Innovation &#187; Johnson</title>
	<atom:link href="http://www.vbhealth.org/tag/johnson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vbhealth.org</link>
	<description>Focused on employers as benefit plan sponsors, we build health value into population health management, showing better plan design and engagement of the covered lives in managing their health</description>
	<lastBuildDate>Wed, 20 Feb 2013 17:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Johnson &amp; Johnson 2008 Case Study</title>
		<link>http://www.vbhealth.org/case-studies-and-analysis/case-studies-evidence-2/johnson-johnson-case-study</link>
		<comments>http://www.vbhealth.org/case-studies-and-analysis/case-studies-evidence-2/johnson-johnson-case-study#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:49:57 +0000</pubDate>
		<dc:creator>Admin VBhealth</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Early Adopter]]></category>
		<category><![CDATA[j and j]]></category>
		<category><![CDATA[jnj]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?page_id=2050</guid>
		<description><![CDATA[Johnson &#38; Johnson realized that healthier employees and a tighter rein on costs would require a multi-dimensional approach to health. Fitness and wellness options have been available for years, as has disease management.  An incentive medical plan was all that was missing. The new HealthyPeople HRA plan was rolled out in January 08 to link [...]]]></description>
				<content:encoded><![CDATA[<p>Johnson &amp; Johnson realized that healthier employees and a tighter rein on costs would require a multi-dimensional approach to health. Fitness and wellness options have been available for years, as has disease management.  An incentive medical plan was all that was missing. The new HealthyPeople HRA plan was rolled out in January 08 to link it all together.  With the use of incentives and data management, employees and their dependents have a fully integrated health management environment.  Building a Culture of Health——Value-based plan delivers: Net savings of $5.1 million for CareConnect in 2005; 95% of employees who needed disease management participated.  <a href="http://www.vbhealth.org/wp-content/uploads/Johnson-and-Johnson-2008-Case-Study.pdf" target="_blank">Download the entire Johnson &amp; Johnson 2008 Case Study here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/case-studies-and-analysis/case-studies-evidence-2/johnson-johnson-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis Health System Case Study</title>
		<link>http://www.vbhealth.org/case-studies-and-analysis/case-studies-evidence-2/genesis-health-system-case-study</link>
		<comments>http://www.vbhealth.org/case-studies-and-analysis/case-studies-evidence-2/genesis-health-system-case-study#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:54:44 +0000</pubDate>
		<dc:creator>Cyndy Nayer</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[care coordination]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=1206</guid>
		<description><![CDATA[Check out the new Case Study:  Genesis Health System in Iowa has shown remarkable engagement, accountability, and measurable outcomes in VBD through prevention, wellness, and care coordination.  Genesis Case Study]]></description>
				<content:encoded><![CDATA[<p>Check out the new Case Study:  Genesis Health System in Iowa has shown remarkable engagement, accountability, and measurable outcomes in VBD through prevention, wellness, and care coordination.  <a href="http://www.vbhealth.org/evidence/genesis-health-system-iowas-vbd/attachment/genesis-case-study">Genesis Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/case-studies-and-analysis/case-studies-evidence-2/genesis-health-system-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the New Advisors to the Board</title>
		<link>http://www.vbhealth.org/news-room/meet-the-new-advisors-to-the-board</link>
		<comments>http://www.vbhealth.org/news-room/meet-the-new-advisors-to-the-board#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:18:27 +0000</pubDate>
		<dc:creator>Cyndy Nayer</dc:creator>
				<category><![CDATA[News Room]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kamas]]></category>
		<category><![CDATA[Kluever]]></category>
		<category><![CDATA[Sherman]]></category>

		<guid isPermaLink="false">http://www.vbhealth.org/?p=775</guid>
		<description><![CDATA[The Center has been building a fabulous panel of innovators who are sharing expertise, plan designs, and results.  You can learn more about our new members on the Board of Advisors:  Michael Jacobs [Buck Consultants], Cindy Johnson [Group Health Cooperative], Frank Johnson [State of Maine], Gregg Kamas [IMA Financial], Jeff Kluever [Journal Communications], and Bruce [...]]]></description>
				<content:encoded><![CDATA[<p>The Center has been building a fabulous panel of innovators who are sharing expertise, plan designs, and results.  You can learn more about our new members on the Board of Advisors:  Michael Jacobs [Buck Consultants], Cindy Johnson [Group Health Cooperative], Frank Johnson [State of Maine], Gregg Kamas [IMA Financial], Jeff Kluever [Journal Communications], and Bruce Sherman MD [Goodyear].  <a rel="attachment wp-att-776" href="http://www.vbhealth.org/cyndy/meet-the-new-advisors-to-the-board/attachment/2009-new-board-advisors" target="_blank">2009 New Board Advisors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbhealth.org/news-room/meet-the-new-advisors-to-the-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
